- TOP
- > Company Information
Can you imagine what the world will be like when the children who play innocently today, and the children who will be born tomorrow, have grown into adults?
We want to do what we can now so that the manner in which we coexist with the blue of the oceans and sky and the green of the forests, and also the future that is to come, will be things that are desirable for our children.
We must direct our attention to peace of mind, safety and comfort in our life space - that is, on this globe.
Going beyond the framework of building maintenance, what is required of us now is nothing other than just that kind of global-scale vision.
For example, our efforts toward cleaning management that as far as possible eschews the use of detergents and chemicals represent our own humble steps toward creating an original maintenance business centered on environmental conservation.
Bringing the concept of life space maintenance to building maintenance.
In order to turn one small step into a mighty flow, we will keep marching on steadily into the future.
Company name | Asahi Building Maintenance Co., Ltd. |
---|---|
Location | 2-11-3 Sakae, Naka-ku, Nagoya-shi, Aichi 460-0008 |
Tel | 052-202-0581 (Main) |
Fax | 052-202-0493 (Main) |
Founded | June 1971 |
Capital | JPY 52,000,000 |
Representative | Tadashi Nishiwaki, Representative Director |
- Building Maintenance Business
-
- ● Cleaning management work (Daily cleaning, periodic cleaning, etc.)
- ● Sanitation management work (Air environment management, water supply and drainage management, etc.)
- ● Operation and maintenance work (Electrical facilities management, air conditioning facilities management, etc.)
- ● Periodic Inspections of Building Facilities
- ● Periodic Surveys of Special Buildings, Etc.
- ● Parking lot management work
- ● Logistics conveyance device management work
- ● Sale of cleaning materials and equipment related to the environment
- ● Consulting work related to cleaning management and facilities management
- ● Property insurance agency All other incidental forms of business besides the above
Organizations joined | Japan Building Maintenance Association (Public Interest Incorporated Association) Aichi Bill Maintenance Association (General Incorporated Association) Aichi Prefecture Firefighting Facilities Safety Association (General Incorporated Foundation) Nagoya Chamber of Commerce & Industry The Society for Antibacterial and Antifungal Agents, Japan IICRC JAPAN (Japan Carpet Cleaners Academy) |
---|---|
Registration of each category of business | Building environmental health general management business: Building drinking water water tank cleaning business: Building rat, insect, etc. control business: Aichi Prefecture 22 Ne. No. 6-1 Electrical construction work business: Aichi Prefecture Registration No. 200005 Periodic Surveys of Special Buildings, Etc.: Ishikawa Prefecture Buildings and Housing Center Periodic Inspections of Special Buildings, Etc. Periodic Inspections of Building Facilities: Ishikawa Prefecture Buildings and Housing Center Periodic Inspections of Building Facilities Certification of healthcare-related service mark: G(4)-0910231181 Aichi Prefecture Firefighting Facilities Safety Association (General Incorporated Foundation): Registration No. 23-1-0334 Ishikawa Prefecture Firefighting Facilities Association (General Incorporated Foundation): Registration No. 17-1-0090 ISO9001: Registration Certificate No. JQA-QM5694 ISO14001: Registration Certificate No. JQA-EM2948 |
June 1971 | Yutaka Kogyo is founded in Nishiharu, a town in Nishikasugai District, Aichi Prefecture, with building cleaning as its main line of business. |
---|---|
June 1973 | In order to participate in the Hoteiya Group, the company moves to 3-22-11 Sakae, Naka-ku, Nagoya City, and is renamed Miyuki Kosan Co., Ltd. Capital: JPY 4,500,000. |
May 1976 | Together with the foundation of UNY Co., Ltd. resulting from the merger between Hoteiya and Nishikawaya, the company name is changed to Wakamiya Co., Ltd. |
January 1978 | The company's trade name is changed to Asahi Building Maintenance Co., Ltd., new items of business are added, and the company begins to enhance its general building management work. |
August 1980 | The Hokuriku Sales Office is opened in Kaga City, and the company begins to enhance its on-site management. |
April 1981 | The company's headquarters are moved to 2-11-3 Sakae, Naka-ku, Nagoya City. This will remain the headquarters' location to the present. |
April 1989 | The Osaka Branch Office is opened in Chuo-ku, Osaka City. |
July 1989 | The Shizuoka Sales Office is opened in Fujieda City. |
July 1990 | The Kasugai City Headquarters Branch Office is opened, and the company begins to enhance its lines of business. |
October 1994 | The Kanto Sales Office is opened in Gyoda City, Saitama Prefecture. |
December 1999 | The company obtains ISO9001 certification. |
July 2002 | The Tokyo Sales Office is opened in Chiyoda-ku. |
January 2003 | The company obtains ISO14001 certification. |
December 2006 | The company obtains a patent for a "Circulation Water Maintenance Control Device of Cooling Device" (Patent No. 3888544). |
September 2007 | The company obtains a patent for a "Sewage Treatment Apparatus and Sewage Treatment Method" (Patent No. 4014416). |
June 2009 | Inuyama Techno Center is opened in Inuyama City. |
October 2009 | The Tokyo Sales Office is moved to Ueno, Taito-ku. |
September 2010 | The Kanagawa Branch Office is opened in Midori-ku, Yokohama City. |
January 2014 | The Kanto Area Office is moved to Chiyoda-ku and integrated with the Kanagawa Branch Office. |
April 2014 | The company begins conducting joint research with the Environmental Health Laboratory at the Nagoya University of Arts and Sciences' School of Nutritional Sciences. (Research theme: Research related to sterilization and prevention of infection for public facilities, using micro-organisms) |
April 2014 | The Osaka Branch Office is moved to Kyoto City. |
October 2014 | Trademark registration is obtained for the Biocare System (Registration No. 5706822). |
November 2015 | The Chubu Area Office is integrated into company headquarters. |
February 2016 | The Asahi Bio/DNA Analysis Laboratory is opened in Amagasaki City, Hyogo Prefecture. |
Headquarters Operations Department (ISO-registered) |
2-11-3, Sakae, Naka-ku, Nagoya-shi, Aichi 460-0008 |
---|---|
Hokuriku Area Office (ISO-registered) |
1-7, Daishoji Higashi-cho, Kaga-shi, Ishikawa 922-0816 |
Shizuoka Area Office (ISO-registered) |
2-7-8, Maejima, Fujieda-shi, Shizuoka 426-0067 |
Kanto Area Office | 2nd Floor Zenko Blg., 4-3, Kanda Nishi Fukuda-cho, Chiyoda-ku, Tokyo 101-0037 |
Asahi Bio/DNA Analysis Laboratory | 7-1-3 Doi-cho, Amagasaki-shi, Hyogo 660-0083 (Within Biocosm Inc.) |
- UNY Group Holdings Co., Ltd.
Sun Sougou Maintenance Co., Ltd. - UNY Co., Ltd.
- Circle K Sunkus Co., Ltd.
- Heiwado Group Co., Ltd. National Maintenance
- Sugi Holdings Co., Ltd.
- Yamazaki Mazak Corporation
- Murata Machinery, Ltd.
- Oji Fudousan Co., Ltd.
- Hotel Plaza Kachigawa
- Yamazaki Baking Co., Ltd.
- Amano Corporation
- Meishin Maintenance Co., Ltd.
- Chubu Shintoshi Service, Inc.
- Bauhaus Maruei Co., Ltd.
- SPACE Co., Ltd.
- MINISTOP Co., Ltd.
- Sugakico Systems Co., Ltd.
- Sagawa Express Co., Ltd.
- Heian Kaikan
- Tokyo University of Social Welfare Group Tachibana Gakuen (Educational Corporation)
- Taisei Co., Ltd.
- Aioi Nissay Dowa Insurance Co., Ltd.
- Aichi Labour Bureau
- Tachiichi Inc.
- XYMAX ALPHA Corporation
- Tfas Co., Ltd.
- Nikke Fudosan Co., Ltd.
- Yukai Resort Co., Ltd.
- LiVE MAX Inc.
- Kajima Corporation
- Ishikawa Hospital (National Hospital Organization Independent Administrative Corporation)
- Io Hospital (National Hospital Organization Independent Administrative Corporation)
- Foryou-kai (Social Welfare Service Corporation)
- Otori-kai Fujitopia (Social Welfare Service Corporation)
- San-Ikukai Hospital (Social Welfare Service Corporation)
- Ryoguchiya Korekiyo Co., Ltd.
- Yasashiite Corp.
- JIN Co., Ltd. (JINS Megane)
- Kokyo Gaien National Garden (General Incorporated Foundation, The National Gardens Association)
- Nagoya City Showa Fire Department
- Kohka Public Hospital
- Ayase City Education General Administration Division, Kanagawa Prefecture
- Yokosuka City Board of Education, Kanagawa Prefecture
- Noto Historical Park, Ishikawa Prefecture
- Nanao City Hall, Ishikawa Prefecture
(Listing order is arbitrary.)